Stocks – North America
Click on Read more link below to find details on products traded, order types available, and exchange website information…
COUNTRY/REGION | MARKET CENTER DETAILS | PRODUCTS | HOURS1 |
---|---|---|---|
![]() United States | ArcaEdge (ARCAEDGE) | Stocks (OTCBB) | Monday – Friday: 8:00-16:00 |
Bats BYX (BYX) | Stocks | 8:00 – 17:00 ET | |
Bats Global Markets (BATS) | Stocks | Monday – Friday: 9:30-20:00 | |
Chicago Stock Exchange (CHX) | Stocks | Monday – Friday: 6:00-19:00 | |
Direct Edge (DRCTEDGE) | Stocks | Monday – Friday: 930 – 1600 | |
Direct Edge (EDGEA) | Stocks | Monday – Friday: 930 – 1600 | |
IB VWAP Dealing Network (VWAP) | Stocks (VWAPs) | 0:00 – 15:00 ET | |
IEX | Stocks | Monday – Friday: 9:30-16:00 | |
Knight Securities | Stocks (OTCBB) | Monday – Friday: 9:30-16:00 | |
Long-Term Stock Exchange (LTSE) | Stocks | 9:30 – 4:00 ET | |
Members Exchange (MEMX) | Stocks | 9:30 – 4:00 ET | |
MIAX PEARL | Stocks | 9:30 – 16:00 ET | |
NASDAQ (NASDAQ) | Stocks | Monday – Friday: 9:30-16:00 | |
NASDAQ OMX BX (BEX) | Stocks | 9:30-16:00 ET | |
NASDAQ OMX PSX (PSX) | Stocks | 9:30-16:00 ET | |
NASDAQ/Island | Stocks | Monday – Friday: 4:00-20:00 | |
New York Stock Exchange (NYSE) | Stocks | Monday – Friday: 9:30-16:00 | |
NYSE American (AMEX) | Stocks | Monday – Friday: 7:00-20:00 | |
NYSE Arca (ARCA) | Stocks | Monday – Friday: 4:00-20:00 | |
NYSE National | Stocks | Monday – Friday: 9:30-16:00 EST | |
OTC Markets Pink (PINK) | Stocks (OTC Bulletin Board) | Monday – Friday: 9:30-16:00 | |
![]() Canada | Alpha ATS (ALPHA) | Stocks | Monday – Friday: 8:00-17:00 |
Canadian Securities Exchange | Stocks | Monday – Friday: 9:30-16:00 | |
Chi-X Canada | Stocks | Monday – Friday: 930 – 1600 | |
Omega ATS (OMEGA) | Stocks | Monday – Friday: 800 – 1700 | |
Toronto Stock Exchange (TSE) | Stocks | 9:30 – 16:00 ET | |
TSX Venture (VENTURE) | Stocks | Monday – Friday: 16:15-17:00 | |
![]() Mexico | Mexican Stock Exchange (MEXI) | Stocks | Monday – Friday: 8:30-15:00 |
On some exchanges, different products have different trading hours.
- Orders submitted outside Regular Trading Hours in an GPS Lite account are eligible to work between 07:00 ET and 20:00 ET
Stocks – Europe
Click on any Market Center Details link below to find details on products traded, order types available, and exchange website information.
COUNTRY/REGION | MARKET CENTER DETAILS | PRODUCTS | HOURS |
---|---|---|---|
![]() Austria | Vienna Stock Exchange (VSE) | Stocks | Monday – Friday: 9:00-17:45 |
![]() Belgium | Bats Europe (BATEEN) | Stocks | Monday – Friday: 800 – 1630 |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | Monday – Friday: 800 – 1630 | |
ENEXT.BE | Stocks | Monday – Friday: 9:00-17:40 | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 800 – 1630 | |
![]() Estonia | Nasdaq Baltic (N.TALLINN) | Stocks | Monday – Friday: 10:00-16:00 |
![]() France | Bats Europe (BATEEN) | Stocks | Monday – Friday: 800 – 1630 |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | Monday – Friday: 800 – 1630 | |
Euronext France (SBF) | Stocks | Monday – Friday: 9:00-17:40 | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 800 – 1630 | |
![]() Germany | Bats Europe (BATEDE) | Stocks | Monday – Friday: 8:00-16:30 |
CBOE EU | Stocks | Monday – Friday: 800 – 1630 | |
CHI-X Europe Ltd Clearstream (CHIXDE) | Stocks | Monday – Friday: 9:00-17:30 | |
Frankfurt Stock Exchange (FWB) | Stocks | Monday – Friday: 8:00-20:00 | |
GETTEX | Stocks | Monday – Friday: 9:00-20:00 | |
Stuttgart Stock Exchange (SWB) | Stocks | Monday – Friday: 8:00-22:00 | |
Tradegate Exchange (TRADEGATE) | Stocks | Monday – Friday: 9:00-20:00 | |
Turquoise DE (TRQXDE) | Stocks | Monday – Friday: 9:00-17:30 | |
XETRA (IBIS) | Stocks | Monday – Friday: 9:00-17:40 | |
![]() Hungary | Budapest Stock Exchange | Stocks | Monday – Friday: 9:00-17:20 |
![]() Italy | Borsa Italiana (BVME) | Stocks | Monday – Friday: 9:00-17:42 |
![]() Latvia | Nasdaq Baltic (N.RIGA) | Stocks | Monday – Friday: 10:00-16:00 |
![]() Lithuania | Nasdaq Baltic (N.VILNIUS) | Stocks | Monday – Friday: 10:00-16:00 |
![]() Netherlands | Bats Europe (BATEEN) | Stocks | Monday – Friday: 8:00-16:30 |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | 9:00 – 17:40 CET | |
Euronext NL Stocks (AEB) | Stocks | Monday – Friday: 9:00-17:40 | |
Turquoise (TRQXEN) | Stocks | Monday – Friday: 9:00-17:30 | |
![]() Norway | OMXNO | Stocks | Monday – Friday: 9:00-16:30 |
![]() Poland | Warsaw Stock Exchange | Stocks | Monday – Friday: 11:00-17:05 |
![]() Portugal | BVL | Stocks | Monday – Friday: 8:00-16:40 |
![]() Russian Federation | Moscow Exchange | Stocks | Monday – Friday: 10:00-18:45 |
![]() Spain | Bats Europe (BATEES) | Stocks | 9:00 17:30 CET |
Bolsa de Madrid (BM) | Stocks | Monday – Friday: 9:00-17:36 | |
CHI-X Europe Ltd Clearnet (CHIXES) | Stocks | 9:00 – 17:40 CET | |
![]() Sweden | Swedish Stock Exchange (SFB) | Stocks | Monday – Friday: 9:00-17:30 |
![]() Switzerland | BATS Europe (BATECH) | Stocks | Monday – Friday: 8:00-16:20 |
CHI-X Europe Ltd Swiss (CHIXCH) | Stocks | Monday – Friday: 9:00-17:20 | |
SIX Swiss Exchange (EBS) | Stocks | Monday – Friday: 9:00-17:32 | |
Turquoise CH (TRQXCH) | Stocks | Monday – Friday: 9:00-17:30 | |
VIRT-X (VIRTX) | Stocks | Monday – Friday: 9:00-17:40 | |
![]() United Kingdom | Bats Europe (BATEUK) | Stocks | Monday – Friday: 8:00-16:30 |
CHI-X Europe Ltd Crest (CHIXUK) | Stocks | 9:00 – 17:30 CET | |
London Stock Exchange (LSE) | Stocks | Monday – Friday: 8:00-16:50 | |
LSE International Order Book (LSEIOB1) | Stocks | Monday – Friday: 10:00-17:40 |
On some exchanges, different products have different trading hours.
COUNTRY/REGION | MARKET CENTER DETAILS | PRODUCTS | HOURS |
---|---|---|---|
![]() Israel | Tel Aviv Stock Exchange | Stocks | Sun 9:30 – 16:251 Mon-Thurs 9:30-17:151 1See Exchange site for details Israel Standard Time |
On some exchanges, different products have different trading hours.
Stocks – Asia-Pacific
Click on any Market Center Details link below to find details on products traded, order types available, and exchange website information.
COUNTRY/REGION | MARKET CENTER DETAILS | PRODUCTS | HOURS |
---|---|---|---|
![]() Australia | Australian Stock Exchange (ASX)** | Stocks | 10:00 – 16:00 Sydney Time |
Chi-X Australia** | Stocks | Monday – Friday: 10:00-16:11 | |
![]() Hong Kong | Hong Kong Stock Exchange (SEHK) | Stocks | 9:30 – 12:00 HKT 13:00 – 16:00 HKT |
Shanghai-Hong Kong Stock Connect (SEHKNTL) | Stocks | Morning: 09:30 – 11:30 HKT Afternoon: 13:00 – 15:00 HKT | |
Shenzhen-Hong Kong Stock Connect (SEHKSZSE) | Stocks | Morning: 09:30 – 11:30 HKT Afternoon: 13:00 – 15:00 HKT | |
![]() India | National Stock Exchange of India (NSE)*** | Stocks | Monday – Friday: 9:15-15:30 |
![]() Japan | CHI-X Japan (CHIXJ) | Stocks | Monday – Friday: 8:00-16:00 |
JAPANNEXT | Stocks | Monday – Friday: 16:30-23:59 | |
Tokyo Stock Exchange (TSEJ) | Stocks | STK: 9:00-11:30/12:30-15:00 JST | |
![]() Singapore | Singapore Exchange (SGX)* | Stocks | Securities 9:00 – 17:00 SGT |
On some exchanges, different products have different trading hours.
* Due to regulatory considerations GPS is unable to offer trading in Singapore stocks to Singapore residents.
** Creation, redemption and physical delivery of exchange traded commodities (“ETCs”) is not supported.
*** Stocks on the NSE are only available to Indian residents.