
Other Fees
Market Data Fees
Subscription Billing
Market data and research subscription fees are assessed beginning on the day of subscription and the first business day of each subsequent month for as long as the services are active. Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account. There will be additional charges for Snapshot data requests (see below). In relation to the fees quoted for Market Data, IBKR retains 5% – 10% of these fees to cover administrative and other costs related to the provision of these data services. The remainder of the fee is paid to the vendor.
Snapshot Data and Delayed Data
By default, users will receive free delayed market data for available exchanges. If needed, users can subscribe to real-time streaming market data for the prices listed in the tables below. Once a subscription is active, the delayed market data will be replaced with the real-time quotes. In addition, clients who do not need streaming real-time quotes will have the ability to request snapshot data from multiple exchanges worldwide. This request will provide a static quote for the instrument. U.S. listed equities are USD 0.01 per quote request and all other instruments are USD 0.03 per quote request. As a courtesy, accounts will receive a waiver of USD 1.00 per month for snapshot quotes.
Market Data Subscription Minimum and Maintenance Equity Balance Requirements
CATEGORY | MINIMUM EQUITY FOR QUALIFICATION REQUIREMENT | MINIMUM EQUITY FOR MAINTENANCE REQUIREMENT |
---|---|---|
Individual Accounts (unless listed below) | USD 2,000 (or non-USD equivalent) | USD 500 (or non-USD equivalent) |
Financial Advisor Client Accounts | USD 2,000 (or non-USD equivalent) | USD 500 (or non-USD equivalent) |
Institutional and/or Organizational Accounts | USD 2,000 (or non-USD equivalent) | USD 500 (or non-USD equivalent) |
Financial Advisor | USD 500 (or non-USD equivalent) | USD 500 (or non-USD equivalent) |
Friends and Family Advisor | USD 200 (or non-USD equivalent) | USD 200 (or non-USD equivalent) |
Introducing Broker Clients | USD 200 (or non-USD equivalent) | USD 200 (or non-USD equivalent) |
Indian residents 1 trading with an IB India account | USD 500 (or non-USD equivalent) | USD 100 (or non-USD equivalent) |
Notes:
- *Clients whose data terminated due to insufficient equity will need to meet the Qualification Requirement before re-subscribing.
- The minimum requirements plus the cost of the subscription are required to have the data activated.
Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account.
We provide real-time streaming market data for the prices listed in the sections below. For the exchanges which we provide, you will automatically receive free delayed market data for financial instruments for which you do not currently hold market data subscriptions.
Commission Waivers for Market Data
Select market data services are eligible for commission-related waivers. Waiver-enabled services are identified in Client Portal and/or listed below.
Services are waived once the commission threshold is met for each service. Calculations for waivers are not cumulative and are applied first to the highest priced service.
For example, if you subscribe to waiver-enabled services with the following thresholds:
SUBSCRIPTION | FEE | COMMISSIONS WAIVER |
---|---|---|
US Securities Snapshot and Futures Value Bundle | USD 10.00 | USD 30.00 |
OPRA Top of Book (L1) (US Option Exchanges) | USD 1.50 | USD 20.00 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) | USD 1.00 | USD 5.00 |
Waivers would be applied in descending order based on the commissions waiver.
COMMISSIONS GENERATED | SUBSCRIPTION WAIVED US SECURITIES SNAPSHOT AND FUTURES VALUE BUNDLE | OPRA TOP OF BOOK (L1) (US OPTION EXCHANGES) | SHANGHAI STOCK EXCHANGE 5 SECOND SNAPSHOT (VIA HKEX) | SHENZHEN STOCK EXCHANGE 3 SECOND SNAPSHOT (VIA HKEX) |
---|---|---|---|---|
USD 60.00 | Yes | Yes | Yes | Yes |
USD 30.00 | Yes | No | No | No |
USD 25.00 | No | Yes | Either | Either |
USD 10.00 – 20.00 | No | No | Yes | Yes |
USD 5.00 – 10.00 | No | No | Either | Either |
Professional versus Non-Professional
Most exchanges and data vendors classify clients as either non-professional or professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be professional. In addition, private persons may be considered professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a professional.
United States
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4 — PRO | USD 10.00 Base Waived for Activity 4 + USD 0.01 per Snapshot 24 | N/A |
Professional US Securities Snapshot Bundle 1, 6 — PRO | N/A | USD 10.00 Waived for Activity 6 + USD 0.01 per Snapshot 2 |
US Futures Value PLUS Bundle 5 — PRO | USD 5.00 | N/A |
US Equity and Options Add-On Streaming Bundle 26,27 — PRO | USD 4.50 | USD 125.00 |
Bond Ratings | USD 3.00 | USD 3.00 |
Cboe BZX Depth of Book 13 | USD 8.00 | USD 47.00 |
Cboe One — IBKR PRO | USD 1.00 | USD 5.00 |
Cboe One Add-On 30 — PRO | USD 1.0028 | USD 5.0029 |
Cboe Streaming Market Indexes | USD 2.75 | USD 2.75 |
CBOT Real-Time Depth of Book (L2) 3 | USD 11.0014 | USD 112.5010 |
CBOT Real-Time Top of Book (L1) | USD 1.2514 | N/A |
CFE Enhanced Top of Book (L1) | USD 4.50 | USD 11.00 |
CFE Enhanced with Depth of Book (L2) | USD 7.00 | USD 17.00 |
CME Real-Time Depth of Book (L2) 3 | USD 11.0014 | USD 112.5010 |
CME Real-Time Top of Book (L1) | USD 1.2514 | N/A |
CME S&P Indexes | USD 4.25 | USD 4.25 |
COMEX Real-Time Depth of Book (L2) 3 | USD 11.0014 | USD 112.5010 |
COMEX Real-Time Top of Book (L1) | USD 1.2514 | N/A |
CUSIP | USD 1.00 | USD 2.00 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ICE Futures U.S. (NYBOT) 11 | USD 120.75 | USD 120.75 |
ICE Futures US – Canadian Grain | USD 38.00 | USD 38.00 |
ICE Futures US – Digital Asset Futures (L2) | Fee Waived | Fee Waived |
ISE Options Depth of Book (L2) | USD 10.00 | USD 60.00 |
NASDAQ BX TotalView (L2) 13 | USD 3.50 | USD 45.00 |
NASDAQ Global Index Data Service | USD 3.50 21 | USD 12.00 21 |
NASDAQ Options Market Depth of Book (L2) | USD 11.50 | USD 62.50 |
NASDAQ TotalView-OpenView Bundled 13 | USD 15.00 | USD 86.50 |
NASDAQ TotalView-OpenView EDS 22 | USD 1.00 | USD 10.00 |
NYSE (Network A/CTA) Top of Book (L1) – Billed by the NYSE | N/A | USD 45.00 |
NYSE (Network A/CTA) Top of Book (L1) – Billed by Interactive Brokers | USD 1.50 | USD 45.00 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 1.50 | USD 23.007 |
NASDAQ (Network C/UTP) Top of Book (L1) | USD 1.50 | USD 25.00 |
Global OTC Equities(L2) | USD 1.50 | USD 59.00 |
Global OTC and OTC Markets | USD 18.00 | USD 142.00 |
NYMEX Real-Time Depth of Book (L2) 3, 10 | USD 11.0014 | USD 112.5010 |
NYMEX Real-Time Top of Book (L1) | USD 1.2514 | N/A |
NYSE AMEX Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Options Depth of Book (L2) | USD 11.50 | USD 62.50 |
NYSE Arca Order Imbalances | USD 1.00 | USD 1.00 |
NYSE ArcaBook Depth of Book (L2) 13 | USD 11.00 | USD 65.008 |
NYSE Global Index Feed | USD 1.00 | USD 18.25 |
NYSE MKT Order Imbalances | USD 1.00 | USD 1.00 |
NYSE OpenBook Depth of Book (L2) 13 | USD 25.00 | USD 60.00 |
NYSE Order Imbalances | USD 1.00 | USD 1.00 |
OPRA Top of Book (L1) (US Option Exchanges) 15 | USD 1.5016 | USD 32.75 (includes all exchanges) |
OTC Markets Top of Book (L1) 23 | USD 6.00 | USD 35.00 |
OTC Markets Depth of Book (L2) 23 | USD 17.00 | USD 85.00 |
RussellTick Indices Real-Time | USD 2.00 | USD 15.00 |
Small Exchange Futures Market Data | Fee Waived | Fee Waived |
TRACE (BTDS) Corporate Bond Data | N/A | USD 65.00 |
US Mutual Funds | Fee Waived21 | Fee Waived21 |
US Bond Real-Time Data 12 | Fee Waived | Fee Waived |
Sample Market Data Subscriptions
The sample market data subscriptions in the following table below can help you choose the right subscriptions for your trading needs.
MARKET DATA DESIRED | NON-PROFESSIONAL SUBSCRIPTION(S) NEEDED | PROFESSIONAL SUBSCRIPTION(S) NEEDED |
---|---|---|
AMEX-, ARCA-, BATS-listed top-of-order book (NBBO) streaming quotes | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NASDAQ-listed (ex: MSFT) top-of-order book (NBBO) streaming quotes | NASDAQ (Network C/UTP) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle | NASDAQ (Network C/UTP) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
NYSE-listed (ex: IBM) top-of-order book (NBBO) streaming quotes | NYSE (Network A/CTA) OR US Securities Snapshot and Futures Value Bundle AND US Equity and Options Add-On Streaming Bundle | NYSE (Network A/CTA) OR Professional US Securities Snapshot Bundle AND US Equity and Options Add-On Streaming Bundle |
Notes:
- Includes snapshot data for Consolidated Tapes A, B, and C (NYSE, NYSE American, NASDAQ) to provide NBBO. Requesting snapshot quotes will result in extra fees on top of the base value of the service. Also includes top of book quotes for OTC Markets, Dow Jones Indices, CBOE Market Data Express Indices, and US Bond Quotes.
- Includes top of book quotes for CBOT, CME, COMEX, and NYMEX
- Access to US Futures data requires clients to have US Futures Trading Permissions.
- Accounts must generate at least USD 30 in commissions per month per each user subscribed.
- Requires a subscription to the US Securities Snapshot and Futures Value Bundle. Includes depth of book quotes for CBOT, CME, COMEX, and NYMEX.
- Accounts must generate at least USD 30 in commissions per month per each user subscribed.
- Subscribing to NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) will allow a client to SMART route AMEX and ARCA listed stocks.
- Subscribing to NYSE ArcaBook Depth of Book (L2) will allow a client to see ARCA Depth of book quotes on the ARCA exchange. For a top of book quote, the client will need a subscription to NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B).
- Floor-based data generally only includes last sale, as there are rarely bid-ask quotes.
- Top of Book data is included in the Depth of Book subscription.
- Includes options and Liffe precious metals futures and futures options.
- Includes US corporate bonds and US-Treasuries.
- Must subscribe to NYSE (Network A/CTA), NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) and NASDAQ (Network C/UTP) data.
- Fee is waived if commissions generated are greater than USD 20.00
- Includes all options exchanges
- For each subscriber the account must generate at least USD 20 in commissions per month to have the monthly fee waived for all users.
- Must have appropriate CDE trading permission
- Top of Book (L1) quotes are not included in Depth of Book (L2) services. Depth of Book (L2) quotes require Canadian Exchange Group (TSX/TSXV) Top of Book (L1) or Toronto Stock Exchange Top of Book (L1).
- Top of Book (L1) quotes are not included in Depth of Book (L2) services. Depth of Book (L2) quotes require Canadian Exchange Group (TSX/TSXV) Top of Book (L1) or TSX Venture Exchange Top of Book (L1).
- Service is denominated in CAD for Canadian Accounts.
- These services can trigger Hosted Solutions fees.
- Must subscribe to the standard NASDAQ TotalView-OpenView Bundled data.
- Requires Global OTC Equties (L2) data in order to view quotes.
- Snapshots are capped and switched to streaming quotes when the total snapshot cost equals the streaming equivalent.
- The streaming service for Network A, B, or C (NYSE, NYSE American, NASDAQ) supersedes their respective snapshot service. If a client subscribes to the streaming service of NYSE, NYSE American, or NASDAQ before being capped for the exchanges’ snapshot service, they will only pay for the streaming service, not the month’s previous snapshots for the respective service.
- Includes NYSE (Network A/CTA), NYSE American, BATS, ARCA, IEX, and Regional Exchanges (Network B), NASDAQ(Network C/UTP), and OPRA(US Options).
- Requires US Securities Snapshot and Futures Value Bundle for NonProfessionals or Professional US Securities Snapshot Bundle.
- Fee is waived if commissions generated are greater than USD 5.00.
- Fee is waived if commissions geenrated are greater than USD 15.00.
- Requires a subscription to either the Professional US Securities Snapshot Bundle or the US Securities Snapshot and Futures Value Bundle. Available in TWS version 978 and above.
- Fees in the Pro Fees/month relate to Market Data status designation as a Professional user as defined by the exchanges. It is not related to IBKR-PRO or IBKR-LITE.
Europe
Germany
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Deutsche Boerse Indices & Xetra ETFs | EUR 1.25 | EUR 11.00 |
Eurex Retail Europe | EUR 2.00 | N/A |
Eurex Core Top of Book (L1) 3 | EUR 8.75 | N/A |
Eurex Core Top of Book (L2) 4 | EUR 13.00 | EUR 56.00 |
Spot Market Germany (Frankfurt/Xetra) Top of Book (L1) | EUR 16.25 | EUR 67.50 |
Spot Market Germany (Frankfurt/Xetra) Depth of Book (L2) (1) | EUR 21.75 | EUR 81.50 |
STOXX© Index Data Real-Time | EUR 9.00 | EUR 15.00 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 5.50 | EUR 8.00 |
United Kingdom
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
ICE Futures E.U. – Commodities (IPE) 5 | USD 133.75 | USD 133.75 |
ICE Futures E.U. – Financials (LIFFE) 5 | USD 120.75 | USD 120.75 |
London Metal Exchange | USD 43.00 | USD 43.00 |
LSE International Top of Book (L1) | GBP 4.25 | GBP 28.50 |
LSE International Depth of Book (L2) | GBP 6.00 | N/A |
LSE UK Top of Book (L1) | GBP 5.00 | GBP 52.00 |
LSE UK Depth of Book (L2) | GBP 7.00 | N/A |
Notes:
- FWB floor data is provided at Level I only.
- Includes Chi-X, NURO.
- Level I does not provide any market depth (just bid /ask).
- Level II only shows a market depth of 5.
- Includes options.
- These services can trigger Hosted Solutions fees.
Asia-Pacific
China
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display 3, 8 | USD 5.00 | USD 5.00 |
Shanghai Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 12.00 | USD 30.00 |
Shanghai Stock Exchange Alternative Display Top of Book (L1) 4 | USD 20.00 | N/A |
Shanghai Stock Exchange Depth of Book (L2) (non-Mainland China residents) 5, 6 | USD 35.00 | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 5, 7 | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 3, 8 | USD 1.00 | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display 4 | USD 5.00 | USD 5.00 |
Shenzhen Stock Exchange Top of Book (L1) (non-Mainland China residents) 4, 6 | USD 11.00 | USD 26.00 |
Shenzhen Stock Exchange Alternative Display Top of Book (L1) 4 | USD 30.00 | N/A |
Shenzhen Stock Exchange (Mainland China residents) 5, 7 | USD 5.50 | USD 5.50 |
Hong Kong
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Hang Seng Indexes | HKD 19.50 | HKD 19.50 |
Hong Kong Derivatives (Fut & Opt) Top of Book (L1) | HKD 25.00 | HKD 25.00 |
Hong Kong Derivatives (Fut & Opt) Depth of Book (L2) | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | HKD 130.00 | HKD 130.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Depth of Book (L2) | HKD 225.00 | HKD 225.00 |
Singapore
REGION/EXCHANGE | NON-PRO FEES/MONTH | PRO FEES/MONTH |
---|---|---|
Singapore Exchange (SGX) – Derivatives Top of Book (L1) | SGD 2.00 | SGD 2.00 |
Singapore Exchange (SGX) – Stocks Top of Book (L1) | SGD 13.009 | SGD 13.009 |
Notes:
- Includes Derivatives and Indices.
- Allows subscribers to see true NBBO when also subscribed to ASX Total Depth of Book.
- 5 second snapshot data for bid/ask and last.
- Real-time last with 3 second bid/ask snapshot data.
- Real-time last with 3 second bid/ask snapshot data and market depth.
- For clients who have accounts registered outside of Mainland China.
- For clients who have accounts registered inside Mainland China.
- For each subscriber the account must generate at least USD 5 in commissions per month to have the monthly fee waived for all users.
- Price increase from SGD 12.00 to SGD 13.00 effective January 1, 2019.
Market Data Display
How Market Data is Allocated
In order to receive real-time market data, customers must be a subscriber to market data. All clients initially receive 100 concurrent lines of real-time market data (which can be displayed in TWS or via the API) and always have a minimum of 100 lines of data. After the first month of trading, the quantity of market data is allocated using the greater value of:
- USD monthly commissions divided by 8
- USD equity multiplied by 100 divided by $1,000,000
(rounded down to the nearest integer) - 100
- Example 1:
In month two, your account shows the following values: USD Monthly Commissions: $16, USD Equity: $950,000
Using the calculations above, you would still receive the minimum 100 lines of data, since: $16/8 = 2
$950,000 x 100 / $1,000,000 = 95 - Example 2:
In month three, your account shows the following values: USD Monthly Commissions: $500, USD Equity: $1,245,000
Using the calculations above, you would receive 124 lines of data, since: $500/8 = 62.5
$1,245,000 x 100 / $1,000,000 = 124.5, rounded down to 124.
Deep Data Allotment
The number of symbols that can be viewed simultaneously via the TWS deep book windows (including BookTrader, Market Depth and ISW) is determined as follows: one unique symbol for every 100 allowed lines of market data, with a minimum of three and a maximum of 60. For example, a client with the default allowance of 100 lines of data will be able to simultaneously view deep data for three different symbols. Note that multiple deep book windows for the same symbol can be opened without impacting market data limits. Continuing this example, this client could open the symbol IBKR in BookTrader, Market Depth and ISW and still be able to view deep data for two more symbols. A client who, based on commissions, equity or other criteria, is allowed 500 tickers will be able to simultaneously view deep data for five unique symbols. Note that this number may change month to month if the number of allowed tickers for your account changes.
Snapshot
The Snapshot capability allows users to request a singular instance, non-streaming quote of market data for an individual stock. Snapshot quotes do not update and do not refresh on their own. They are an alternative to streaming quotes as users are charged on a per request basis as opposed to a monthly flat fee. U.S. listed equities are USD 0.01 per request and all other instruments are USD 0.03 per request. Clients will be eligible for capping when their snapshot requests equal the price of the streaming quote service.
Sample Snapshot Caps:
LISTED NETWORK FEED | PRICE PER SNAPSHOT QUOTE2 | SUBSCRIBER STATUS | CAPPED SNAPSHOT | STREAMING SERVICE ACTIVATED |
---|---|---|---|---|
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 0.01 | Non-Pro | 150 | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (NP,L1) |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (L1) | USD 0.01 | Pro | 2300 | NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B) Top of Book (P,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Non-Pro | 150 | NASDAQ (Network C/UTP) (NP,L1) |
NASDAQ (Network C/UTP) | USD 0.01 | Pro | 2500 | NASDAQ (Network C/UTP) (NP,L1) |
NYSE (Network A/CTA) | USD 0.01 | Non-Pro | 150 | NYSE (Network A/CTA) (NP,L1) |
NYSE (Network A/CTA) | USD 0.01 | Pro | 4500 | NYSE (Network A/CTA) (NP,L1) |
OPRA Top of Book (L1) (US Option Exchanges) | USD 0.03 | Non-Pro | 50 | OPRA (US Options Exchanges) (NP,L1) |
OPRA Top of Book (L1) (US Option Exchanges) | USD 0.03 | Pro | 1092 | OPRA (US Options Exchanges) (NP,L1) |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Top of Book (L1) | USD 0.03 | Pro and Non-Pro | 5641 | Hong Kong Securities Exchange (Stocks, Warrants, Bonds) (L1) |
Notes:
- Price conversion rate may vary depending on daily foreign exchange rate. The rate of HKD 1.00 is equal to USD 0.13 is being used for this calculation.
- All snapshot quote data requested in a paper trading account will result in the associated live account being charged for each snapshot quote request, per the current respective exchange quote structure.
Quote Booster
Increase your allowance of simultaneous quotes windows by purchasing monthly Quote Booster packs at USD 30.00 per pack.
- Each booster pack provides 100 simultaneous Level I quotes. Booster Pack quotes are additional to your monthly quote allotment from all sources, including commissions.
- Booster pack quotes are available for use in the desktop systems and in the API.
- Once subscribed, quotes are available immediately and will display the next time you log into the system.
- Data from a cancelled booster pack subscription remains available through the end of the current billing cycle.
- Limit of 10 Quote Booster packs per account.